Difference between revisions of "Display HDD temperature in web interface"
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<blockquote>'''Note''': As of software version 2.5 from Excito this is included in the official release. No need to do any changes.Maybe this page could/should be moved to an "archive"?<br></blockquote> | |||
<br> | |||
Hi, | Hi, | ||
Line 5: | Line 8: | ||
I've attached the patch incase anyone else is interested in seeing it as well. Just make sure you have hddtemp installed (apt-get install hddtemp). | I've attached the patch incase anyone else is interested in seeing it as well. Just make sure you have hddtemp installed (apt-get install hddtemp). | ||
Transfer the patch to your bubba and ssh in | Transfer the patch to your bubba and ssh in. Then do:<br> | ||
<pre>cd /usr/share/web-admin/ | <pre>su (use password 'excito') | ||
patch --verbose -p0 < / | apt-get update | ||
<br> | apt-get install hddtemp | ||
apt-get install patch | |||
cd /usr/share/web-admin/ | |||
wget download.excito.net/software/gui_hdd.patch | |||
patch --verbose -p0 < /usr/share/web-admin/gui_hdd.patch</pre> | |||
<br> | |||
The result: | |||
[[Image:Gui patch.jpeg]]<br> | [[Image:Gui patch.jpeg]]<br> | ||
Line 35: | Line 24: | ||
<br> | <br> | ||
Note: This howto was copied with the writers permission from our [http://forum.excito.net/viewtopic.php?f=8&t=2662&sid=df3a8bcb3281a0303ef602fada399212&p=12627#p12563 forum], and originally written by [http://forum.excito.net/memberlist.php?mode=viewprofile&u=3122 [vEX]]. Our warmest thanks to him/her for this contribution! | Note: This howto was copied by Excito with the writers permission from our [http://forum.excito.net/viewtopic.php?f=8&t=2662&sid=df3a8bcb3281a0303ef602fada399212&p=12627#p12563 forum], and originally written by [http://forum.excito.net/memberlist.php?mode=viewprofile&u=3122 [vEX]]. Our warmest thanks to him/her for this contribution!<br> | ||
<br> | |||
Latest revision as of 09:28, 1 July 2012
Note: As of software version 2.5 from Excito this is included in the official release. No need to do any changes.Maybe this page could/should be moved to an "archive"?
Hi,
I think it's nice to be able to see the HDD temperature in the web portal and started digging around. I found out that you already have the functionallity but it doesn't seem to be used anywhere (navigate to http://b3.local/admin/stat/info to get the JSON data). Hence I decided to hack it in myself.
I've attached the patch incase anyone else is interested in seeing it as well. Just make sure you have hddtemp installed (apt-get install hddtemp).
Transfer the patch to your bubba and ssh in. Then do:
su (use password 'excito') apt-get update apt-get install hddtemp apt-get install patch cd /usr/share/web-admin/ wget download.excito.net/software/gui_hdd.patch patch --verbose -p0 < /usr/share/web-admin/gui_hdd.patch
The result:
Note: This howto was copied by Excito with the writers permission from our forum, and originally written by [vEX]. Our warmest thanks to him/her for this contribution!