Difference between revisions of "Tutorials and How-tos/Monitor Hard Drive Temperature"
Jump to navigation
Jump to search
Dmitri Popov (talk | contribs) |
Dmitri Popov (talk | contribs) m (moved Howto/Monitor Hard Drive Temperature to Tutorials and How-tos/Monitor Hard Drive Temperature) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Keeping your Bubba's hard disk temperature low can increase its lifespan of your Bubba's hard disk. So it's a good idea to regularly check the hard disk's temperature using the ''hddtemp'' tool. Here is how this done: | |||
#Log in to your Bubba server via [[Howto/Access Server via SSH|SSH]] | |||
#Use the <code>su</code> command to become root. | |||
#Install the ''hddtemp'' package using the <code>apt-get install hddtemp</code> command. | |||
#When prompted, specify the desired settings.<br> | |||
Once the ''hddtemp'' utility is installed, you can use it to check the hard disk's temperature using the following command: | |||
hddtemp /dev/sda | |||
The returned result should look something like that: | |||
/dev/sda: DW CDW0500AASD0-S0B9 0: 42°C | |||
The very last value is the actual temperature of the hard disk (in this case it's 42°C). |
Latest revision as of 13:44, 4 September 2010
Keeping your Bubba's hard disk temperature low can increase its lifespan of your Bubba's hard disk. So it's a good idea to regularly check the hard disk's temperature using the hddtemp tool. Here is how this done:
- Log in to your Bubba server via SSH
- Use the
su
command to become root. - Install the hddtemp package using the
apt-get install hddtemp
command. - When prompted, specify the desired settings.
Once the hddtemp utility is installed, you can use it to check the hard disk's temperature using the following command:
hddtemp /dev/sda
The returned result should look something like that:
/dev/sda: DW CDW0500AASD0-S0B9 0: 42°C
The very last value is the actual temperature of the hard disk (in this case it's 42°C).